Demographics
With a high veteran population, low crime and a diverse and young talent pool, one of Augusta's biggest strengths is our people.
Augusta-Richmond County, GA-SC has 127,344 millennials (ages 25- 39). The national average for an area this size is 126,593.
Retirement risk is about average in Augusta-Richmond County, GA- SC. The national average for an area this size is 182,835 people 55 or older, while there are 184,330 here.
Racial diversity is high in Augusta- Richmond County, GA-SC. The national average for an area this size is 247,435 racially diverse people, while there are 284,559 here.
Augusta-Richmond County, GA-SC has 54,660 veterans. The national average for an area this size is 33,823.
Augusta-Richmond County, GA-SC has 2.44 violent crimes per 1,000 people. The national rate is 3.53 per 1,000 people.
Augusta-Richmond County, GA-SC has 16.68 property crimes per 1,000 people. The national rate is 19.78 per 1,000 people.
Educational Attainment
Concerning educational attainment, 16.4% of Augusta-Richmond County, GA-SC residents possess a Bachelor's Degree (3.7% below the national average), and 9.3% hold an Associate's Degree (0.7% above the national average).
Labor Force Breakdown | Population |
---|---|
Less Than 9th Grade | 15,700 |
9th Grade to 12th Grade | 36,566 |
High School Diploma | 129,715 |
Some College | 89,654 |
Associate's Degree | 38,901 |
Bachelor's Degree | 68,667 |
Graduate Degree and Higher | 40,770 |
Population By Age
Custom Sort | Age Cohort | 2019 Population | 2020 Population | Change | % Change | 2019 % of Cohort |
---|---|---|---|---|---|---|
1 | Under 5 years | 37,399 | 38,271 | 872 | 2% | 6.14% |
2 | 5 to 9 years | 38,460 | 38,627 | 167 | 0% | 6.32% |
3 | 10 to 14 years | 39,896 | 39,833 | -63 | 0% | 6.55% |
4 | 15 to 19 years | 39,558 | 39,560 | 2 | 0% | 6.50% |
5 | 20 to 24 years | 38,528 | 38,736 | 208 | 1% | 6.33% |
6 | 25 to 29 years | 45,183 | 44,229 | -954 | -2% | 7.42% |
7 | 30 to 34 years | 42,056 | 43,413 | 1,357 | 3% | 6.91% |
8 | 35 to 39 years | 39,782 | 40,029 | 247 | 1% | 6.53% |
9 | 40 to 44 years | 35,143 | 36,151 | 1,008 | 3% | 5.77% |
10 | 45 to 49 years | 36,265 | 35,548 | -717 | -2% | 5.96% |
11 | 50 to 54 years | 36,727 | 36,651 | -76 | 0% | 6.03% |
12 | 55 to 59 years | 40,797 | 40,403 | -394 | -1% | 6.70% |
13 | 60 to 64 years | 39,260 | 39,859 | 599 | 2% | 6.45% |
14 | 65 to 69 years | 33,593 | 34,499 | 906 | 3% | 5.52% |
15 | 70 to 74 years | 27,038 | 28,314 | 1,276 | 5% | 4.44% |
16 | 75 to 79 years | 18,059 | 18,907 | 848 | 5% | 2.97% |
17 | 80 to 84 years | 11,081 | 11,463 | 382 | 3% | 1.82% |
18 | 85 years and over | 10,155 | 10,507 | 352 | 3% | 1.67% |
19 | Total | 608,980 | 615,000 | 6,020 | 1% | 100.00% |
Population By Race/Ethnicity
Sort | Race/Ethnicity | 2019 Population | 2020 Population | Change | % Change | 2019 % of Cohort |
---|---|---|---|---|---|---|
1 | White, Non-Hispanic | 329,200 | 330,283 | 1,083 | 0% | 54.06% |
2 | Black, Non-Hispanic | 215,952 | 218,538 | 2,586 | 1% | 35.46% |
3 | White, Hispanic | 26,604 | 27,573 | 969 | 4% | 4.37% |
4 | Two or More Races, Non-Hispanic | 13,784 | 14,386 | 602 | 4% | 2.26% |
5 | Asian, Non-Hispanic | 12,462 | 12,860 | 398 | 3% | 2.05% |
6 | Black, Hispanic | 4,840 | 5,020 | 180 | 4% | 0.79% |
7 | American Indian or Alaskan Native, Non-Hispanic | 1,990 | 2,045 | 55 | 3% | 0.33% |
8 | Two or More Races, Hispanic | 1,906 | 1,943 | 37 | 2% | 0.31% |
9 | American Indian or Alaskan Native, Hispanic | 887 | 940 | 53 | 6% | 0.15% |
10 | Native Hawaiian or Pacific Islander, Non-Hispanic | 769 | 786 | 17 | 2% | 0.13% |
11 | Asian, Hispanic | 406 | 426 | 20 | 5% | 0.07% |
12 | Native Hawaiian or Pacific Islander, Hispanic | 180 | 199 | 19 | 10% | 0.03% |
13 | Total | 608,980 | 615,000 | 6,020 | 1% | 100.00% |
Population By Gender
Gender | 2019 Population | 2020 Population | Change | % Change | 2019 % of Cohort |
---|---|---|---|---|---|
Females | 312,664 | 315,866 | 3,202 | 1% | 51.34% |
Males | 296,316 | 299,133 | 2,817 | 1% | 48.66% |
Total | 608,980 | 615,000 | 6,020 | 1% | 100.00% |